Primary Events
Event | Day | Date | Time | Buy-in | Tournament Description | Structure Sheet |
---|---|---|---|---|---|---|
1A | Thu | 14-Jan | 10AM | $600 | Deep Stack No Limit' Hold'em (Single Re-Entry Per Flight) (400 Players Max Per Flight) | Structure |
1B | Thu | 14-Jan | 6PM | $600 | $300,000 GTD | Structure |
1C | Fri | 15-Jan | 10AM | $600 | -- | Structure |
1D | Fri | 15-Jan | 6PM | $600 | -- | Structure |
1E | Sat | 16-Jan | 10AM | $600 | -- | Structure |
1F | Sat | 16-Jan | 6PM | $600 | -- | Structure |
1 | Sun | 17-Jan | 2PM | -- | Day 2 | Structure |
2 | Thu | 14-Jan | 12PM | $400 | Omaha 8 or Better (Freeze-Out) | Structure |
3 | Fri | 15-Jan | 12PM | $400 | H.O.R.S.E. (Freeze-Out) | Structure |
4 | Sat | 16-Jan | 12PM | $400 | Deep Stack PLO (Single Re-Entry) | Structure |
5 | Sun | 17-Jan | 1PM | $400 | Deep Stack No Limit Hold'em (Single Re-Entry) - $25,000 GTD | Structure |
6 | Sun | 17-Jan | 3PM | $1,100 | Deep Stack No Limit Hold'em (Single Re-Entry) - $75,000 GTD | Structure |
6 | Mon | 18-Jan | 2PM | -- | Day 2 | Structure |
7 | Mon | 18-Jan | 10AM | $400 | Seniors 50+ No Limit Hold'em (Single Re-Entry) | Structure |
8 | Mon | 18-Jan | 12PM | $600 | Double Black Chip Bounty No Limit Hold'em (Single Re-Entry) - $50,000 GTD | Structure |
9 | Mon | 18-Jan | 3PM | $400 | Black Chip Bounty PLO (Single Re-Entry) | Structure |
10 | Mon | 18-Jan | 6PM | $150 | Big Stack NLH (Double Re-Entry) - $10,000 GTD | Structure |
11 | Tue | 19-Jan | 11AM | $400 | Omaha 8/Stud 8 (Freeze-Out) | Structure |
12 | Tue | 19-Jan | 12PM | $600 | Six-Max No Limit Hold'em (Single Re-Entry) - $50,000 GTD | Structure |
13 | Tue | 19-Jan | 3PM | $400 | Six-Max PLO 8 (Single Re-Entry) | Structure |
14 | Tue | 19-Jan | 6PM | $600 | Deep Stack Turbo No Limit Hold'em (Freeze-Out) | Structure |
15 | Wed | 20-Jan | 12PM | $1,100 | No Limit Hold'em (Single Re-Entry) - $100,000 GTD | Structure |
16 | Thu | 21-Jan | 12PM | $2,200 | No Limit Hold'em (Re-Entry) - $200,000 GTD | Structure |
17A | Fri | 22-Jan | 11AM | $3,500 | No Limit Hold'em Championship (Single Re-Entry Per Day) | Structure |
17B | Sat | 23-Jan | 11AM | $3,500 | $1,000,000 GTD | Structure |
17 | Sun | 24-Jan | 12PM | -- | Day 2 | Structure |
17 | Mon | 25-Jan | 12PM | -- | Day 3 | Structure |
17 | Tue | 26-Jan | 12PM | -- | Day 4 | Structure |
18 | Sat | 23-Jan | 5PM | $400 | Deep Stack Turbo No Limit Hold'em (Single Re-Entry) | Structure |
19 | Sun | 24-Jan | 1PM | $400 | Black Chip Bounty No Limit Hold'em (Single Re-Entry) - $50,000 GTD | Structure |
20 | Sun | 24-Jan | 3PM | $1,700 | Purple Chip Bounty No Limit Hold'em (Re-Entry) - $100,000 GTD | Structure |
20 | Mon | 25-Jan | 2PM | -- | Day 2 | Structure |
21 | Sun | 24-Jan | 6PM | $600 | Big Stack Turbo NLH/PLO (Re-Entry) | Structure |
22 | Mon | 25-Jan | 12PM | $600 | Big Stack No Limit Hold'em (Re-Entry) - $50,000 GTD | Structure |
23 | Mon | 25-Jan | 3PM | $400 | Six-Max PLO (Single Re-Entry) | Structure |
24A | Mon | 25-Jan | 5PM | $150 | No Limit Hold'em - (Double Re-Entry Per Day) (280 Players Max Per Day) | Structure |
24B | Tue | 26-Jan | 5PM | $150 | $50,000 GTD | Structure |
24 | Wed | 27-Jan | 5PM | -- | Day 2 (Held In The Poker Room 7-Handed) | Structure |
25 | Tue | 26-Jan | 12PM | $5,000 | No Limit Hold'em (Re-Entry) - $100,000 GTD | Structure |
26 | Tue | 26-Jan | 5PM | $2,200 | Deep Stack PLO (Re-Entry) | Structure |
Lucky Hearts Poker Open Returns in 2021 with the World Poker Tour November 17, 2020 @ 11:00AM by Seminole Hard Rock Staff Hollywood, FL — Today is an exciting day for poker in South Florida, the US, and around the world as Seminole Hard Rock Hollywood welcomes back major poker tournament series in the ballroom! Seminole casinos continue to dominate South Florida's multimillion-dollar poker scene. This time, it's the Lucky Hearts Poker Open, running through Jan. 24 at Seminole Hard Rock Hotel. 2020 Lucky Heart Poker Open will be held at the Seminole Hard Rock Hotel and Casino Hollywood from 9th till 21st of January. Last year the Seminole Hard Rock Lucky Hearts Poker Open ran under the World Poker Tour brand for the first time. The series featured 24 events, the biggest one being the $1 million GTD $1,100 buy-in Main Event which drew 1,509 entries and was ultimately won by Michael Graffeo for $290,000. WPT Seminole Hard Rock Lucky Hearts Poker Open Championship. Two players looking for their first major title went toe-to-toe for the Lucky Hearts Championship and WPT title, and after more than 100 heads up hands, James Calderaro (Venice) defeated Shannon Shorr (Birmingham, AL).
Event | Day | Date | Time | Buy-In | Tournament Description | Structure |
---|---|---|---|---|---|---|
27 | Tue | 12-Jan | 11AM | $140 | Mega Turbo Satellite into Event #1 (1 in 5) - 10 Seats GTD - Held in the Poker Room | Structure |
28 | Tue | 12-Jan | 3PM | $150 | Multi Satellite into Event #1 & any $400 Event + $250 Cash - (5 Packages GTD) - Poker Room | Structure |
29 | Tue | 12-Jan | 7PM | $140 | Mega Turbo Satellite into Event #1 (1 in 5) - 5 Seats GTD - Held in the Poker Room | Structure |
30 | Wed | 13-Jan | 11AM | $140 | Mega Turbo Satellite into Event #1 (1 in 5) - 10 Seats GTD - Held in the Poker Room | Structure |
31 | Wed | 13-Jan | 3PM | $150 | Multi Satellite into Event #1 and any $400 Event Plus $250 Cash - (5 Packages GTD) - Poker Room | Structure |
32 | Wed | 13-Jan | 7PM | $140 | Mega Turbo Satellite into Event #1 (1 in 5) - 5 Seats GTD - Held in the Poker Room | Structure |
33 | Thu | 14-Jan | 9AM | $140 | Mega Turbo Satellite into Event #1 (1 in 5) - Held in Poker Room | Structure |
34 | Thu | 14-Jan | 3PM | $150 | Multi Satellite into Event #1 and any $400 Event Plus $250 Cash - (2 Packages GTD) (1 in 10) | Structure |
35 | Thu | 14-Jan | 9PM | $200 | Multi Turbo Satellite into Event #6 and any $400 Event Plus $200 Cash - (1 in 10) | Structure |
36 | Fri | 15-Jan | 9AM | $140 | Mega Turbo Satellite into Event #1 (1 in 5) - Held in the Poker Room | Structure |
37 | Fri | 15-Jan | 3PM | $200 | MULTI Satellite into Event #15 Plus $550 in Cash (2 Packages GTD) (1 in 10) | Structure |
38 | Fri | 15-Jan | 9PM | $200 | Multi Turbo Satellite into Event #6 and any $400 Event Plus $200 Cash - (1 in 10) | Structure |
39 | Sat | 16-Jan | 9AM | $140 | Mega Turbo Satellite into Event #1 (1 in 5) - Held in the Poker Room | Structure |
40 | Sat | 16-Jan | 9PM | $130 | Multi Turbo Satellite into Event #6 and any $400 Event Plus $200 Cash - (1 in 10) | Structure |
41 | Sun | 17-Jan | 9AM | $130 | Mega Turbo Satellite into Event #6 (1 Seat GTD) (1 in 10) - Held in the Poker Room | Structure |
42 | Sun | 17-Jan | 6PM | $400 | Mega Satellite to Championship Event (5 Seats GTD) (1~10) | Structure |
43 | Sun | 17-Jan | 9PM | $130 | Mega Turbo Satellite into Event #15 (2 Seats GTD) (1 in 10) | Structure |
44 | Mon | 18-Jan | 9AM | $100 | Mega Turbo Satellite into Any $400 Event (2 Seats GTD) (1 in 5) - Held in the Poker Room | Structure |
45 | Mon | 18-Jan | 4PM | $200 | MULTI Satellite into Event #15 Plus $550 in Cash (2 Packages GTD) (1 in 10) | Structure |
46 | Mon | 18-Jan | 8PM | $400 | Mega Turbo Satellite to Championship Event (2 Seats GTD) (1 in 10) | Structure |
47 | Tue | 19-Jan | 9AM | $140 | Mega Turbo Satellite into Any $600 Event (2 Seats GTD) (1 in 5) - Held in the Poker Room | Structure |
48 | Tue | 19-Jan | 4PM | $400 | Mega Satellite to Championship Event (5 Seats GTD) (1 in 10) | Structure |
49 | Tue | 19-Jan | 8PM | $130 | Mega Turbo Satellite into Event #15 (2 Seats GTD) (1 in 10) | Structure |
50 | Wed | 20-Jan | 9AM | $130 | Mega Turbo Satellite to the Event #15 (2 Seats GTD) (1 in 10) - Held in the Poker Room | Structure |
51 | Wed | 20-Jan | 11AM | $400 | 'One & Done' Mega Satellite to Championship Event (20 Seats GTD) (1 in 10) | Structure |
52 | Wed | 20-Jan | 3PM | $400 | Mega Satellite to Championship Event (10 Seats GTD) (1 in 10) | Structure |
53 | Wed | 20-Jan | 5PM | $250 | Mega Satellite into Event #16 (2 seats GTD) (1 in 10) | Structure |
54 | Wed | 20-Jan | 6PM | $200 | Double Green Chip Bounty NLH | Structure |
55 | Wed | 20-Jan | 8PM | $400 | Mega Turbo Satellite to Championship Event (2 Seats GTD) (1 in 10) | Structure |
56 | Thu | 21-Jan | 9AM | $250 | Mega Turbo Satellite into Event #16 (1 Seat GTD) (1 in 10) - Held in the Poker Room | Structure |
57 | Thu | 21-Jan | 11AM | $400 | 'One & Done' Mega Satellite to Championship Event (20 Seats GTD) (1 in 10) | Structure |
58 | Thu | 21-Jan | 3PM | $400 | Mega Satellite to Championship Event (10 Seats GTD) (1 in 10) | Structure |
59 | Thu | 21-Jan | 6PM | $200 | Double Green Chip Bounty NLH | Structure |
60 | Thu | 21-Jan | 8PM | $400 | Mega Turbo Satellite to Championship Event (5 Seats GTD) (1 in 10) | Structure |
61 | Fri | 22-Jan | 9AM | $400 | Mega Turbo Satellite to Championship Event (1 Seat GTD) (1 in 10) - Held in Poker Room | Structure |
62 | Fri | 22-Jan | 3PM | $400 | Mega Satellite to Championship Event (10 Seats GTD) (1 in 10) | Structure |
63 | Fri | 22-Jan | 6PM | $250 | MULTI Satellite into Event #20 Plus $500 in Cash (2 Packages GTD) (1 in 10) | Structure |
64 | Fri | 22-Jan | 8PM | $400 | Mega Turbo Satellite to Championship Event (2 Seats GTD) (1 in 10) | Structure |
65 | Sat | 23-Jan | 9AM | $400 | Mega Turbo Satellite to Championship Event (1 Seat GTD) (1 in 10) - Held in Poker Room | Structure |
66 | Sat | 23-Jan | 11AM | $400 | Mega Super Turbo Satellite to Championship Event (1 Seat GTD) (1 in 10) | Structure |
67 | Sat | 23-Jan | 8PM | $250 | MULTI Turbo Satellite into Event #20 Plus $500 in Cash (1 Package GTD) (1 in 10) | Structure |
68 | Sun | 24-Jan | 9AM | $100 | Mega Satellite into Event #19 (2 Seats GTD) (1 in 5) - Held in Poker Room | Structure |
69 | Sun | 24-Jan | 11AM | $250 | MULTI Satellite into Event #20 Plus $500 in Cash (1 Package GTD) (1 in 10) | Structure |
70 | Sun | 24-Jan | 8PM | $550 | Mega Turbo Satellite into Event #25 NLH (1 Seat GTD) (1 in 10) | Structure |
71 | Mon | 25-Jan | 9AM | $130 | Multi Satellite into Event #22 Plus $500 in Cash (1 Package GTD) (1 in 10) - Held in Poker Room | Structure |
72 | Mon | 25-Jan | 2PM | $550 | Mega Satellite into Event #25 NLH (2 Seats GTD) (1 in 10) | Structure |
73 | Mon | 25-Jan | 8PM | $550 | Mega Turbo Satellite into Event #25 NLH (1 Seat GTD) (1 in 10) | Structure |
74 | Tue | 26-Jan | 9AM | $550 | Mega Turbo Satellite into Event #25 NLH (1 Seat GTD) (1 in 10) - Held in Poker Room | Structure |
75 | Tue | 26-Jan | 11AM | $300 | Omaha 8 / Stud 8 | Structure |
Table Of Contents
Brian Altman made poker history on Wednesday night by becoming the first player in World Poker Tour history to win the same Main Event twice.
'It's amazing to be the first person to win the same WPT event twice, and kind of cement myself in history with this event.'
He did so by topping an 843-entry field to take down the WPT Lucky Hearts Poker Open $3,500 Championship Event at Seminole Hard Rock Hollywood for $482,636. Altman previously won the LHPO back in 2015 for a career-high $723,008.
'This is incredibly special. It's amazing to be the first person to win the same WPT event twice, and kind of cement myself in history with this event,' Altman told WPT officials after the win. 'Obviously it's fantastic to get big wins, but playing these events I'm happy to put myself in a position to go deep, be chip leader, and make final tables.'
Table Of Contents
Brian Altman made poker history on Wednesday night by becoming the first player in World Poker Tour history to win the same Main Event twice.
'It's amazing to be the first person to win the same WPT event twice, and kind of cement myself in history with this event.'
He did so by topping an 843-entry field to take down the WPT Lucky Hearts Poker Open $3,500 Championship Event at Seminole Hard Rock Hollywood for $482,636. Altman previously won the LHPO back in 2015 for a career-high $723,008.
'This is incredibly special. It's amazing to be the first person to win the same WPT event twice, and kind of cement myself in history with this event,' Altman told WPT officials after the win. 'Obviously it's fantastic to get big wins, but playing these events I'm happy to put myself in a position to go deep, be chip leader, and make final tables.'
The victory also helped propel Altman, who has now cashed three times in Season XVIII, to the top of the WPT Hublot Player of the Year race.
Final Table Results
Place | Player | Prize |
---|---|---|
1 | Brian Altman | $482,636 |
2 | John 'Jake' Dollinger | $311,751 |
3 | Chanracy Khun | $230,086 |
4 | Nadya Magnus | $171,642 |
5 | Nadeem Hirani | $129,438 |
6 | Peter Walsworth | $98,686 |
Others to cash the tournament were James Calderaro (9th - $46,763), Sam Soverel (10th - $46,763), Joey Couden (15th - $24,564), Mukul Pahuja (21st - $16,965), Aaron Massey (29th - $14,357), Darren Elias (32nd - $14,357), Anthony Zinno (38th - $12,300), and WSOP Big 50 champ Femi Fashakin (44th - $10,670).
Final Table Action
According to updates from the event, Altman was not only the chip leader coming into the final table, he was also the most accomplished player with more than $3.8 million in lifetime earnings, including 27 cashes on the WPT.
Altman, who became the 24th player in tour history to win multiple titles, and Jake Dollinger held 70 percent of the chips in play between them at the start of the final table, so it wasn't surprising to see it come down to the two of them.
At that point, Altman was down 13 million to 20 million but took over the chip lead in just two hands. From there he put the peddle to the metal and the tournament concluded on Hand #115 of the final table. That is when Dollinger limp-jammed with ace-eight only to have Altman roll over pocket aces. The board ran out clean and history was made.
'Winning a second WPT title feels amazing. It's incredibly special. It doesn't always work out,' Altman added in his WPT winner interview. 'I've had maybe a dozen or so situations where I've gone deep and thought I was going to win and I didn't. But that's how tournaments go. To continually put myself in a position to win tournaments, it feels special.'
Jonathan Jaffe Wins High Roller
In other Lucky Hearts Poker Open news, the $25,500 High Roller concluded on Tuesday with Jonathan Jaffe claiming the title and $340,285 in prize money after striking a heads-up deal with Arkadiy Tsinis, who banked $257,207.
The tournament attracted 41 entrants which helped it squeak by the $1 million guarantee by creating a $1,012,700 prize pool. That was paid out to the top seven players including Kevin Rabinchow (7th - $40,508), Byron Kaverman (6th - $55,699), Maria Ho (5th - $70,889), and Ping Liu (4th - $101,270).
After Jared Jaffee bowed out in third place for $146,842 – the result of losing a flip with ace-queen suited to Tsinis' pocket sevens – the final two worked their deal. Jaffe had a roughly 3:1 chip lead at the time and was able to secure the LHPO high roller trophy.
Seminole Hard Rock Hollywood Poker
High Roller Results
Place | Player | Prize |
---|---|---|
1 | Jonathan Jaffe | $340,285* |
2 | Arkadiy Tsinis | $257,207* |
3 | Jared Jaffee | $146,842 |
4 | Ping Liu | $101,270 |
5 | Maria Ho | $70,889 |
6 | Byron Kaverman | $55,699 |
7 | Kevin Rabinchow | $40,508 |
*Denotes heads-up deal.
One upcoming stop on the World Poker Tour Season XVIII schedule is the WPT Venetian from March 13-17. That stop will feature a $5,000 buy-in, $2 million guarantee Main Event.
*Images courtesy of WPT, Melissa Haereiti/PokerPhotoArchive & Seminole Hard Rock.
Seminole Hard Rock Lucky Hearts Poker Open 2018
Tags
Maria HoSeminole Hard RockTournament ResultsWorld Poker TourWPTBrian AltmanJonathan JaffeRelated Tournaments
World Poker TourRelated Players
Maria HoJonathan JaffeBrian Altman